| bio | website | vectorstorm.org |
|---|---|---|
| location | Melbourne, Australia | |
| age | ||
| visits | member for | 11 months |
| seen | May 3 at 23:10 | |
| stats | profile views | 294 |
Mobygames Profile (not entirely accurate): http://www.mobygames.com/developer/sheet/view/developerId,80048/
This user has not asked any questions
|
|
Game Development | 6,080 rep | 1825 |
|
|
Programmers | 836 rep | 211 |
|
|
Stack Overflow | 276 rep | 5 |
|
|
Super User | 166 rep | 3 |
|
|
Apple | 101 rep | 2 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 51 | up | 61 | question | ||
| 63 | down | 53 | answer | ||